Details as on March 31, 2022 |
![]() |
An Open Ended Index Exchange Traded Scheme
The Scheme employs a passive investment approach designed to track the performance of Nifty Bank TRI. The Scheme seeks to achieve this goal by investing in securities constituting the Nifty Bank Index in same proportion as in the Index.
May 27, 2004
Mehul Dama
Nifty Bank TRI
Monthly Average : | ₹ 10,046.77 Cr |
Month End : | ₹ 10,279.60 Cr |
NAV as on March 31, 2022 | ₹ 365.8751 |
Entry Load: | Nil |
Exit Load: | Nil |
Standard Deviation | 9.63 |
Beta | 0.98 |
Sharpe Ratio | 0.07 |
Note: The above measures have been calculated using monthly rolling returns for 36 months period with 3.9% risk free return (FBIL Overnight MIBOR as on 31/03/2022). |
Portfolio Turnover (Times) | 0.36 |
Tracking Error@ | 0.49% |
Creation Unit Size | 10,000 units |
Pricing (per unit)(approximately) | 1/100th of index |
Exchange Listed | NSE, BSE |
Exchange Symbol | BANKBEES |
ISIN | INF204KB15I9 |
Bloomberg Code | BBEES IS Equity |
Reuters Code | BBES.NS & BBES.BO |
Total Expense Ratio^ | 0.16 |
Company/Issuer | % of Assets |
Banks | |
HDFC Bank Limited* | 28.47 |
ICICI Bank Limited* | 22.43 |
Axis Bank Limited* | 11.58 |
Kotak Mahindra Bank Limited* | 11.39 |
State Bank of India* | 11.11 |
IndusInd Bank Limited* | 5.29 |
AU Small Finance Bank Limited* | 2.39 |
Bandhan Bank Limited* | 1.81 |
Bank of Baroda* | 1.81 |
The Federal Bank Limited* | 1.69 |
IDFC First Bank Limited | 1.07 |
Equity Less Than 1% of Corpus | 0.91 |
Cash and Other Receivables | 0.06 |
Grand Total | 100.00 |
*Top 10 Holdings
Record Date | Rate (₹/ Unit) | Cum IDCW NAV | Ex-IDCW NAV |
20-Feb-15 | 13.0000 | 1923.0249 | 1910.0249 |
11-Mar-14 | 11.0000 | 1220.3525 | 1209.3525 |
14-Mar-13 | 18.0000 | 1220.1859 | 1202.1859 |
Past performance may or may not be sustained in future. Pursuant to IDCW payment, NAV falls to the extent of payout & statutory levy (if applicable). Face Value - ₹1 wef. Dec 20, 2019 (Face Value- ₹10 till Dec 19, 2019).
Full market capitalisation (₹ Cr) | 2,647,549.84 |
P/E | 20.51 |
P/B | 2.71 |
Dividend Yield | 0.33 |
This product is suitable for investors who are seeking*:
• Long-term capital appreciation.
• Investment in Securities covered by Nifty Bank Index
Fund Riskometer
Nippon India ETF Bank BeES
Benchmark Riskometer
Nifty Bank TRI
* Investors should consult their financial advisers if in doubt about whether the product is suitable for them.